UP TO 500CC OF FUN!
If you hold an A2 licence you still have plenty of motorcycles to choose from in the BMW Motorrad range, all of which can be restricted and are suitable for the license you hold.
Model range:
- CE 02
- CE 04
- G 310 GS
- G 310 R
- C 400 X
- C 400 GT
- F 900 XR (A2)
- F 900 R (A2)
- R12 (A2)
- R12 Nine T (A2)
Our BMW Select Finance Examples are below. Quotes can be tailored to your required deposit and annual mileage and we welcome part-exchanges so contact us for a personalised quotation.
For more information on our BMW A2 offers or to arrange a test ride†, please complete the enquiry form on this page or call the team on 01772 767 300.
BMW Select (Personal Contract Purchase) Finance Examples
BMW CE 02
ELECTRIC
Model | BMW CE 02 |
Cash Price* | £7,450.00 |
Customer Deposit | £1,453.84 |
47 Monthly Payments | £100.13 |
Term Of Agreement | 48 Months |
Total Amount Of Credit | £5,996.16 |
Annual Mileage | 4,000 |
Excess Mileage Charge | 3.38p |
Total Amount Payable | £8,986.20 |
Option to Purchase Fee^ | £0.00 |
Optional Final Payment^ | £2,826.25 |
Rate of Interest | 8.9% APR |
BMW R12 Nine T (A2)
PETROL
Model | BMW R12 NineT |
Cash Price* | £14,420.00 |
Customer Deposit | £2,976.05 |
47 Monthly Payments | £158.06 |
Term Of Agreement | 48 Months |
Total Amount Of Credit | £11,443.95 |
Annual Mileage | 4,000 |
Excess Mileage Charge | 8.44p |
Total Amount Payable | £17,648.62 |
Option to Purchase Fee^ | £0.00 |
Optional Final Payment^ | £7,243.75 |
Rate of Interest | 8.9% APR |
BMW F 900 R (A2)
PETROL
Model | BMW F 900 R (A2) |
Cash Price* | £9,090.00 |
Customer Deposit | £2,013.96 |
47 Monthly Payments | £57.07 |
Term Of Agreement | 48 Months |
Total Amount Of Credit | £7,076.04 |
Annual Mileage | 4,000 |
Excess Mileage Charge | 5.06p |
Total Amount Payable | £9,100.00 |
Option to Purchase Fee^ | £0.00 |
Optional Final Payment^ | £4,393.75 |
Rate of Interest | 0% APR |
BMW G 310 R
PETROL
Model | BMW G 310 R |
Cash Price* | £5,190.00 |
Customer Deposit | £1,038.42 |
47 Monthly Payments | £46.39 |
Term Of Agreement | 48 Months |
Total Amount Of Credit | £4,151.58 |
Annual Mileage | 4,000 |
Excess Mileage Charge | 2.25p |
Total Amount Payable | £5,190.00 |
Option to Purchase Fee^ | £0.00 |
Optional Final Payment^ | £1,971.25 |
Rate of Interest | 0.0% APR |